Loan amortization calculator
Amortization Calculator
Estimate a fixed-rate loan payment, total interest and an amortization schedule that shows how each payment is split between principal and interest. This tool can be used for mortgages, auto loans, personal loans and other installment loans.
Amortization summary
The table below summarizes the main estimate. The monthly payment is based on a fixed interest rate and a fully amortizing repayment schedule, meaning the balance reaches zero at the end of the selected term.
| Loan amount | $300,000.00 |
|---|---|
| Interest rate | 6.50% |
| Loan term | 30 years (360 monthly payments) |
| Monthly payment | $1,896.20 |
| Total interest | $382,633.47 |
| Interest as share of total paid | 56.05% |
| Total paid | $682,633.47 |
First 12 months of the amortization schedule
Early payments usually include more interest because the outstanding balance is still high. As the loan balance falls, more of each payment typically goes toward principal.
| Month | Payment | Principal | Interest | Remaining balance |
|---|---|---|---|---|
| 1 | $1,896.20 | $271.20 | $1,625.00 | $299,728.80 |
| 2 | $1,896.20 | $272.67 | $1,623.53 | $299,456.12 |
| 3 | $1,896.20 | $274.15 | $1,622.05 | $299,181.97 |
| 4 | $1,896.20 | $275.64 | $1,620.57 | $298,906.34 |
| 5 | $1,896.20 | $277.13 | $1,619.08 | $298,629.21 |
| 6 | $1,896.20 | $278.63 | $1,617.57 | $298,350.58 |
| 7 | $1,896.20 | $280.14 | $1,616.07 | $298,070.44 |
| 8 | $1,896.20 | $281.66 | $1,614.55 | $297,788.79 |
| 9 | $1,896.20 | $283.18 | $1,613.02 | $297,505.60 |
| 10 | $1,896.20 | $284.72 | $1,611.49 | $297,220.89 |
| 11 | $1,896.20 | $286.26 | $1,609.95 | $296,934.63 |
| 12 | $1,896.20 | $287.81 | $1,608.40 | $296,646.82 |
Yearly amortization schedule
This yearly view shows how much principal and interest may be paid each year and how the remaining balance may decline over time.
| Year | Payments | Principal paid | Interest paid | Remaining balance |
|---|---|---|---|---|
| 1 | $22,754.45 | $3,353.18 | $19,401.27 | $296,646.82 |
| 2 | $22,754.45 | $3,577.74 | $19,176.70 | $293,069.08 |
| 3 | $22,754.45 | $3,817.35 | $18,937.10 | $289,251.73 |
| 4 | $22,754.45 | $4,073.01 | $18,681.44 | $285,178.72 |
| 5 | $22,754.45 | $4,345.79 | $18,408.66 | $280,832.93 |
| 6 | $22,754.45 | $4,636.83 | $18,117.62 | $276,196.10 |
| 7 | $22,754.45 | $4,947.37 | $17,807.08 | $271,248.73 |
| 8 | $22,754.45 | $5,278.70 | $17,475.75 | $265,970.03 |
| 9 | $22,754.45 | $5,632.23 | $17,122.22 | $260,337.81 |
| 10 | $22,754.45 | $6,009.43 | $16,745.02 | $254,328.38 |
| 11 | $22,754.45 | $6,411.89 | $16,342.56 | $247,916.49 |
| 12 | $22,754.45 | $6,841.31 | $15,913.14 | $241,075.18 |
| 13 | $22,754.45 | $7,299.48 | $15,454.97 | $233,775.70 |
| 14 | $22,754.45 | $7,788.34 | $14,966.11 | $225,987.36 |
| 15 | $22,754.45 | $8,309.94 | $14,444.51 | $217,677.42 |
| 16 | $22,754.45 | $8,866.47 | $13,887.98 | $208,810.95 |
| 17 | $22,754.45 | $9,460.28 | $13,294.17 | $199,350.68 |
| 18 | $22,754.45 | $10,093.85 | $12,660.60 | $189,256.83 |
| 19 | $22,754.45 | $10,769.85 | $11,984.60 | $178,486.98 |
| 20 | $22,754.45 | $11,491.13 | $11,263.32 | $166,995.85 |
| 21 | $22,754.45 | $12,260.71 | $10,493.74 | $154,735.14 |
| 22 | $22,754.45 | $13,081.83 | $9,672.62 | $141,653.30 |
| 23 | $22,754.45 | $13,957.95 | $8,796.50 | $127,695.36 |
| 24 | $22,754.45 | $14,892.74 | $7,861.71 | $112,802.62 |
| 25 | $22,754.45 | $15,890.13 | $6,864.32 | $96,912.49 |
| 26 | $22,754.45 | $16,954.32 | $5,800.13 | $79,958.16 |
| 27 | $22,754.45 | $18,089.79 | $4,664.66 | $61,868.38 |
| 28 | $22,754.45 | $19,301.29 | $3,453.16 | $42,567.08 |
| 29 | $22,754.45 | $20,593.94 | $2,160.51 | $21,973.15 |
| 30 | $22,754.45 | $21,973.15 | $781.30 | $0.00 |
How this amortization calculator works
This calculator estimates a standard fixed-rate installment loan. It divides the loan into equal monthly payments. Each payment first covers the interest charged for that month, and the rest reduces the principal balance.
Principal vs interest
Principal is the amount borrowed. Interest is the cost of borrowing that money. In the early part of many loans, a larger share of the payment goes to interest. Later, as the balance becomes smaller, more of each payment goes to principal.
Why amortization matters
An amortization schedule helps show the real long-term cost of a loan. Two loans can have similar monthly payments but very different total interest costs if the terms, fees or interest rates are different.
Example
On a $300,000.00 loan at 6.50% for 30 years, the estimated monthly payment is $1,896.20. Over the full term, estimated interest is $382,633.47, bringing the estimated total paid to $682,633.47.
15-year vs 30-year example
A shorter term usually has a higher monthly payment but can sharply reduce total interest. A longer term may be easier month to month, but the lifetime borrowing cost may be higher.
| Term | Estimated monthly payment | Estimated total interest |
|---|---|---|
| 15 years | $2,613.32 | $170,397.98 |
| 30 years | $1,896.20 | $382,633.47 |
Frequently asked questions
Does this calculator include taxes, insurance or fees?
No. The estimate focuses on principal and interest only. Mortgages may also include property taxes, homeowners insurance, PMI, HOA dues and lender fees.
Why does interest start high and decline later?
Interest is calculated on the remaining balance. At the beginning, the balance is highest, so the interest portion of each payment is usually larger.
Can this be used for auto loans and personal loans?
Yes, it can estimate many fixed-rate installment loans. For auto loans, remember that taxes, registration, dealer fees and trade-in details may change the amount financed.
Is this the same as an official lender amortization schedule?
No. Lenders may calculate APR, fees, escrow, payment timing and rounding differently. Use lender documents for official loan terms.
Limitations of this estimate
This calculator provides educational estimates only and is not financial, legal, mortgage, tax or lending advice. It assumes a fixed interest rate, equal monthly payments and no extra payments, late fees, prepayment penalties, escrow items or changing interest rates.